Home / Pricing
Pricing
Every actor is pay per event on Apify: you pay for each delivered row at the actor’s price, plus Apify’s small start fee per run. Higher Apify plans get lower prices on most actors. Billing is done by Apify; there is no separate subscription with us.
Live Apify prices on 2026-10-31. The Store page is the current source.
| Actor | Charged per | Free plan, per 1,000 | Lowest plan, per 1,000 | |
|---|---|---|---|---|
| Agoda and Trip.com Reviews Scraper | Agoda review | $5.40 | $2.70 | Store |
| ATS Lookup | company with a board | $4.00 | $4.00 | Store |
| Booking.com Reviews Scraper | review | $1.80 | $0.81 | Store |
| Capterra Products Scraper | product | $6.21 | $3.51 | Store |
| Capterra Reviews Scraper | review | $1.79 | $1.16 | Store |
| Career Site Jobs Scraper | job | $1.80 | $1.08 | Store |
| AutoScout24 Scraper | Car listing | $0.44 | $0.44 | Store |
| Google Hotel Reviews Scraper | review | $0.54 | $0.27 | Store |
| Google Hotels Scraper | hotel row | $4.49 | $2.69 | Store |
| Google News Scraper | article | $3.60 | $0.90 | Store |
| Google Trends Scraper | result row | $2.70 | $0.27 | Store |
| Hotel Reviews Scraper | review | $4.50 | $0.80 | Store |
| Review Monitor | entity checked | $12.00 | $12.00 | Store |
| Seek Jobs Scraper | job | $1.80 | $1.80 | Store |
| Software Reviews Scraper | review | $1.79 | $1.16 | Store |
| Tripadvisor Reviews Scraper | review | $4.50 | $0.80 | Store |
| TrustRadius Reviews Scraper | review | $3.59 | $2.24 | Store |
| YouTube Transcript & Subtitles Scraper | transcript | $2.48 | $1.80 | Store |
| YouTube Scraper | video | $3.60 | $2.16 | Store |
How to keep a run’s cost fixed
- Set a maximum cost per run in the Apify run options; the actor stops before going over.
- Use the actor’s own caps (maximum rows per input) to size a run.
- Rows marked free in an actor’s README (errors, coverage and summary rows) are never charged.